V-Pro 545W Mono Solar Panel - VT-545-36V-MH | 31 Panels
Price for 31 panel pallet quantity
545W Mono Solar Panel 2279x 1134 x 35mm
SKU: 11932 | VT: AU545-36V-MH
CLICK TO VIEW:
Specifications
Electrical Data Wattage 545W
Current
- Maximum Power Current(Imp): 13;
- Short Circuit Current(Isc): 13.92±3%;
Voltage
- Maximum Power Voltage(Vmp): 41.93;
- Open Circuit Voltage(Voc): 49.90±3%;
Capabilities
IP Rating Junction box: IP68 3diodes
Working conditions -40°C to +85°C
Dimensions Size 2279x1134x35mm
Product Data
Order code
11932
Product code
AU545-36V-MH
Item Weight
28.4 kg
Additional
Release Date
28.02.2024
Brand
V-TAC
Warranty
12 years product material / 30 years linear power output
Product Video:
Solar Panel Specification:
Peak Power(Pmax) | 550.00 |
Max Power Voltage(Vmp) | 41.96 |
Max Power Current(Imp) | 13.11 |
Open Circuit Voltage(Voc) | 49.90±3% |
Short Circuit Current(Isc) | 14.00±3% |
Module Efficiency( % ) | 21.28 |
Cell Type | 182*91 Mono-Crystalline |
No. of Cells | 144 (12x12) |
Front Glass | 3.2mm Ultra Clear Embossed Tempered Coated Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68 |
Output Cables | 4mm2 symmetrical lengths 1300mm (Inc MC4 Connector) |
Max Wind Load / Snow Load | 2400Pa/5400Pa |
Net Weight | 29kg |
Width | 1134mm |
Height | 2279mm |
Depth | 35mm |
Max System Voltage (V) | 1500 V |
Max Series Fuse Rating (A) | 25 A |
Power Tolerance | 0-+3W |
Nominal Operating Cell Temp | 44±2°C |
Operating & Storage Temp | -40-+85°C |
V-Pro 545W - Half-Cut Mono Solar Panel | Silver Body and Frame | 31 Panels
- Product Code: GP-11932
- Availability: In Stock